CashFacture vs Tiime
Lequel choisir pour un artisan ou une TPE en 2026 ?
Comparatif cote a cote
| Critere | Tiime | CashFacture |
|---|---|---|
| Prix/mois | 0-20 euros/mois | 9-59 euros + NFC |
| IA par niche metier | Aucune | 10 niches configurees |
| Paiement NFC | Non ou hardware separe | Rail A + Rail B integre |
| Pilotage TVA temps reel | Partiel ou absent | Dashboard quotidien |
| Hebergement France | Selon config | Scaleway Paris souverain |
| Essai gratuit | Limite selon offre | 7 jours inclus |
| Specialisation artisan | Generaliste | Fait pour les artisans |
Ce que Tiime fait bien
- ✓Offre gratuite
- ✓Collaboration comptable
- ✓Simple
Pourquoi les artisans choisissent CashFacture
- →Generaliste — aucune niche
- →Pas de NFC
- →Pas de pilotage TVA artisan
- →Fonctions avancees limitees